Training & Placements
World-class Placements
Beyond securing job offers, our placement program focuses on helping students find roles that align with their long-term career goals and personal aspirations. We take pride in our holistic approach to placements, which includes not only preparing students for their first job but also equipping them with the skills and mindset needed for a successful career journey.
At MRDU, we believe that a strong start is just the beginning of a lifetime of professional achievement.
Placement Leadership
Dr. G.Hema Reddy
Mr. Lalam Ramu
Placement Faculty Committee
Placement Statistics
Department Wise Placement Details
| Department | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 |
|---|---|---|---|---|---|---|
| IT | 38 | 72 | 83 | 180 | 96 | No-Intake |
| EEE | 97 | 163 | 206 | 106 | 80 | 66 |
| ECE | 151 | 215 | 321 | 615 | 342 | 212 |
| CSE | 226 | 365 | 406 | 687 | 507 | 270 |
| ME | 56 | 160 | 301 | 250 | 173 | 168 |
| CE | 46 | 70 | 316 | 212 | 100 | 81 |
| CS | 88 | 90 | - | - | - | - |
| IOT | 43 | 129 | - | - | - | - |
| DS | 179 | 119 | - | - | - | - |
| AIML | 118 | 96 | - | - | - | - |
| AIM | 26 | - | - | - | - | - |
Key Placement Highlights
At MRDU, our placement program is a cornerstone of our commitment to student success, ensuring that our graduates are fully prepared to enter the professional world with confidence by offering a comprehensive range of training sessions, workshops, and industry interactions designed to enhance technical skills, communication abilities, and overall employability.
Internship at Microsoft 45LPA (2025-2026)
Training for Career Guidance
The objective of the career guidance cell is to prepare students to have a greater understanding of educational and career opportunities in making career choices.
Members
| Name | Designation | Dept |
|---|---|---|
| Prof. P. Ravinder Reddy | Vice-Chancellor | - |
| Prof. Mandala Sreenivas | Registrar | - |
| Dr. G.Hema Reddy | Dean, Placements | - |
| Faculty Members | ||
| Mr. M.Jeevan Kumar | Asst. Prof. | CSE |
| Mr. N. Satish Kumar | Asst. Prof. | IT |
| Mrs. T. Lavanya | Asst. Prof. | CSE-DS |
| Mr. B. Srinivas | Asst. Prof. | CSE-AIML |
| Mrs. D. Prathyusha | Asst. Prof. | IOT |
| Dr. G. Ravi | Asst. Prof. | ECE |
| Mr. V. Ganesh Kumar | Asst. Prof. | EEE |
| Mr.Ch. Ashok Kumar | Asst. Prof. | MECH |
| Dr. S. Kiran | Asst. Prof. | CIVIL |
| Mr.G. Janardhan | Asst. Prof. | Mining |
Activities & Higher Studies Progression
| S.No. | Date | Topic | Resource Person | Designation | Organization | Participants |
|---|---|---|---|---|---|---|
| 1 | 22-09-2022 | "Powering your Global Education Dream" | Shilpa Bansal | Head - Academics | Gradeway Prep, Hyderabad | 742 |
| 2 | 03-03-2023 | "Global Study and Job Opportunities" | Samiran Roy | Manager - Counselling | Global Education & Careers Forum | 755 |
| 3 | 16-03-2023 | "Banking Technology and a Headstart" | 1. Dr. M V N K Prasad 2. Dr. S Rashmi Dev |
Associate Professor / AGM HR | IDRBT, Hyderabad | 748 |
| 4 | 11-05-2023 | Career Guidance and Higher Studies | S. Manimohan Trinath | GATE/ESE Trainer | ACE Engg. Academy | 762 |
Year-Wise Placement Summary
Download official year-wise placement summary audit documents and recruitment logs below: