Research Projects
Research Projects
Research at the University is driven by a strong commitment to innovation, excellence, and societal relevance. Faculty members actively engage in sponsored research projects funded by premier government agencies and industry partners, addressing critical challenges in science, engineering, and technology.
The portfolio of research projects encompasses both ongoing and completed initiatives in frontier areas such as artificial intelligence, sustainable energy systems, smart infrastructure, advanced materials, and data-driven technologies. These projects not only contribute to academic excellence but also enable technology development, consultancy, and industry collaboration.
With a structured research ecosystem, continuous monitoring, and institutional support, the University ensures high-quality outcomes in terms of publications, patents, and real-world applications, reinforcing its vision of becoming a hub for impactful research and innovation.
| S.No | Project Title | Principal Investigator | Dept | Year | Funding Agency | Sanctioned (Lakhs) |
|---|---|---|---|---|---|---|
| 1 | Optimization and automation of movement filling carrier in handlooms. | Dr. S. Udaya Bhaskar | ME | 2022-23 | DST-SHRI | 28.96820 |
| 2 | Addressing different challenges of Kondareddy tribe through sustainable interventions. | Dr. A. Ramaswami Reddy | CSE | 2023-24 | DST-SEED | 42.00282 |
| 3 | Empowering Women Artisans and textile traditions. | Ms. Y. Sudha | EEE | 2024-25 | DST-SEED | 49.60200 |
| 4 | Preserving Cultural Heritage Revitalizing Traditional Dance Forms through Education, Performance and Innovation. | Dr. A. Ramaswami Reddy | CSE | 2024-25 | DST-SHRI | 37.19300 |
| 5 | National Science & Technology Entrepreneurship Development Board (NSTEDB) | Dr. A. Ramaswami Reddy | CSE | 2024-25 | DST - TDT | 8.50000 |
| 6 | Science Technology and Innovation Hub in Vikarabad District, Telangana State for the Socio Economic Development of Scheduled Caste (SC) Community | Dr. A. Ramaswami Reddy | CSE | 2024-25 | DST-SEED | 48.80000 |
| S.No | Project Title | Principal Investigator | Dept | Year | Funding Agency | Sanctioned (Lakhs) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Selling of coupons and vouchers | Mr. G. Chandrasekhar | CE | 2023 | MSME | 15.00 | Ongoing |
| S.No | Project Title | Principal Investigator | Dept | Year | Funding Agency | Sanctioned (Lakhs) |
|---|---|---|---|---|---|---|
| 1 | Engineering Drawing - An Effective Teaching Methodology | Dr. S. Sudhakara Reddy | ME | 2018-19 | AICTE - ISTE | 3.00000 |
| 2 | Research laboratory for power quality analysis and enrichment | Dr. Maheswari M | EEE | 2019-20 | AICTE-RPS | 9.10980 |
| 3 | Software defined Radio Lab | Dr. N. Rajeswaran | EEE | 2019-20 | AICTE - MODROBS | 12.71000 |
| 4 | Big Data Analytics using R, Hadoop and Spark | Dr. Venkateshwara Eluri | CSE | 2019-20 | AICTE - FDP | 3.90000 |
| 5 | Research Methodology in Engineering and Technical writing using LaTeX | Dr. Sumathi D | CSE | 2019-20 | AICTE - STTP | 2.92000 |
| 6 | LabVIEW for Measurement and Data Analysis | Ms. M. Laksmiswarupa | EEE | 2019-20 | AICTE - STTP | 2.73000 |
| 7 | PERFORMANCE AND VIBRATION CHARACTERISATTON of Rubber seed oil Methyl Ester(RSME) Bio-Diesel BASED VCR ENGINE MOUNTED ON AI6O51-SIC-RUBBER MOUNTS | Dr. T. Ramachandran | ME | 2020-21 | AICTE - RPS | 11.90196 |
| 8 | Finite Element Analysis using ABAQUS | Dr. Shireen Banu Lakshmi | CE | 2020-21 | AICTE - STTP | 3.15000 |
| 9 | Teaching-Pedagogical Intelligence | Dr. N. Subbu Lakshmi | ECE | 2020-21 | AICTE - FDP | 4.34000 |
| 10 | Modernization of Microwave Engineering lab | Dr. K. Rajendra Prasad | ECE | 2020-21 | AICTE - MODROB | 5.59216 |
| 11 | Advanced Training Program on Teaching | Dr. G. Charles Babu | CSE | 2020-21 | AICTE - ISTE | 3.00000 |
| 12 | Advanced Training Program on Teaching | Dr. G Charles Babu | CSE | 2020-21 | AICTE | 0.93000 |
| 13 | Scheme for promoting interests, creativity and ethics among students (SPICES) | Dr. A. Ramaswami Reddy | CSE | 2020-21 | AICTE-SPICES | 1.00000 |
| 14 | Margdashan Initiative | Dr. A. Ramaswami Reddy | CSE | 2021-22 | AICTE-(Margdarshan Scheme) | 50.00000 |
| 15 | Skill and Personality Development Programme Center for SC/ ST Students SPDC | Dr. N. Rajeswaran | EEE | 2021-22 | AICTE - SPDC | 15.13400 |
| 16 | Advanced Training Program on Teaching | Dr. G. Charles Babu | CSE | 2021-22 | AICTE | 0.93000 |
| 17 | Design and Development of Electrocoagulation unit for the processing of Electroplating waste water | Dr. P. Saritha | CE | 2021-22 | AICTE-RPS | 17.50000 |
| 18 | Impact of Artificial Intelligence in the field of Agriculture | Dr. A. Ramaswami Reddy | CSE | 2022-23 | AICTE-ATAL FDP | 3.00000 |
| 19 | Software defined Radio Lab | Dr. N. Rajeshwaran | EEE | 2022-23 | AICTE- MODROB | 0.63550 |
| 20 | Empowering Defence Applications with advanced VLSI Design | Dr. Vasudeva Bevara | ECE | 2023-24 | AICTE-ATAL | 3.50000 |
| S.No | Project Title | Principal Investigator | Dept | Year | Funding Agency | Sanctioned (Lakhs) |
|---|---|---|---|---|---|---|
| 1 | Environmental Pollution due to Civil & Mining Activities | Dr. S. Sudhakara Reddy | ME | 2015-16 | TSPCB (Telangana State Pollution Control Board) | 0.25000 |
| 2 | National Project Implementation Unit | Institute Level | Multi-Dept | 2016-17 | State Project Facilitation Unit (SPFU) TEQIP-II SC 1.3 | 40.00000 |
| 3 | Unnat Bharat Abhiyaan | Institute Level | Multi-Dept | 2018-19 | MHRD | 0.50000 |
| 4 | Solar Desalination for Nano and Micro Hierarchical Structures | Dr. Shaik Hussain | ME | 2019-20 | JNTUH,CRS-TEQIP III | 2.85000 |
| 5 | Recent Trends in Mineral Exploration | Dr. K. Srinivas | Mining | 2019-20 | SCCL | 0.22500 |
| 6 | Recent Trends in Mineral Exploration | Dr. K. Srinivas | Mining | 2019-20 | MEAI | 0.50000 |
| S.No | Project Title | Principal Investigator | Dept | Year | Funding Agency | Sanctioned (Lakhs) |
|---|---|---|---|---|---|---|
| 1 | Image and Gesture based Single User Transportation System | Dr. M. J. C. Prasad | ECE | 2014-15 | UGC Minor Research Project | 0.97000 |
| 2 | Load Flow Contingency Analysis, State EST | Ms. M. Laksmiswarupa | EEE | 2014-15 | UGC Minor Research Project | 1.80500 |
| 3 | HYBRID POWER TRANSMISSION THROUGH FLUID | Mr. V. Narasimha Reddy | ME | 2014-15 | UGC Minor Research Project | 2.60000 |
| 4 | Tunable White-Light Luminescence Properties of RE Ions Doped MNAL2O4 Hybrid Nano Particles | Dr. T. G. V. Mallikarjuna Rao | H&S | 2014-15 | UGC Minor Research Project | 1.50000 |
| 5 | Single Phase Bidirectional PWM Converter for Micro Grid System | Mr. P. Sankar Babu | EEE | 2014-15 | UGC Minor Research Project | 2.60000 |
| 6 | Degradation of some of the USPEA listed Recalcitran TS using Nano Size Semiconductors | Dr. P. Saritha | CE | 2014-15 | UGC Minor Research Project | 2.50000 |
| 7 | Environmental Impacts on Soil and Water Quality with Special References to Pharma Industry Using RS&GIS | Dr. P. Raja Sekhar | CE | 2014-15 | UGC Minor Research Project | 2.40000 |
| 8 | Synthesis Characterization of CU,CO and AU Moxifloxicion Nanometal Complex by Eco-Friendly Method and their Biological Applications | Dr. S. Kondaiah | H&S | 2014-15 | UGC Minor Research Project | 3.10000 |
| 9 | Green Synthesis of Gold Nano Particles used in Tumor Targeted Drug Delivery Systems | Dr. A. Madhusudan | H&S | 2014-15 | UGC Minor Research Project | 2.59000 |
| S.No | Project Title | Principal Investigator | Dept | Year | Funding Agency | Sanctioned (Lakhs) | Status |
|---|---|---|---|---|---|---|---|
| 1 | Pradhan Mantri Kaushal Vikas Yojana 4.0 (PMKVY 4.0) | Institute Level | Institute | 2023 | MSDE | 15.00000 | Completed |
| 2 | Women and Intellectual Property – with focus on accelerating innovation and creativity | Institute Level | Institute | 2023 | MSME | 0.75000 | Completed |
| 3 | Mentor-Mentee | Dr. T. Srinivas Reddy | ECE | 2023 | Ministry of Education, New Delhi | 2.25000 | Completed |
| 4 | Monitor the health of roads | Mr. D. Ganesh Rao | CSE | 2022 | MSME | 15.00000 | Completed |
| 5 | Entrepreneurship Awareness program – I & II | Institute Level | Institute | 2022 | DI-MSME | 0.30000 | Completed |
Research Achievements Summary
| Grants Received (UGC, AICTE, DST, Microsoft, Govt) | ₹11.486 Cr |
| Number of Research Publications | 4,106 |
| Books & Book Chapters | 638 |
| IPR – Patents, Grants, Copyrights & Trademarks | 458 |
| Approved Research Centres | 5 |
| Consultancy Revenue Generated | ₹4.45 Cr |
| Seed Fund Sanctioned | ₹1.42 Cr |
Research Grants Breakdown
| Funding Agency | Grant Received (₹ Lakhs) |
|---|---|
| DST (Department of Science & Technology) | 212.504 |
| AICTE | 167.693 |
| UGC | 20.065 |
| Government & Ministries | 92.625 |
| Microsoft | 100.000 |
| TEQIP-II (World Bank) | 400.000 |
| O-PITBLAST | 150.000 |