Major equipment available in the Department of Data Science laboratories (representative list):
Data Analytics Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |
Big Data Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |
Visualization Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |
Statistics Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |