Major equipment available in the Department of Electronics & Communication Engineering laboratories (representative list):
Analog & Digital Circuits Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |
Communications Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |
VLSI Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |
DSP Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |
Microwave Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |