Major equipment available in the Department of Electrical & Electronics Engineering laboratories (representative list):
Electrical Machines Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |
Power Systems Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |
Control Systems Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |
Power Electronics Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |