Major equipment available in the Department of Master of Business Administration laboratories (representative list):
Business Analytics Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |
Case Discussion Rooms
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |
Language Lab
| Equipment | Purpose |
|---|
| Trainer kits and workstations | Guided practical experiments |
| Oscilloscopes / multimeters | Measurement and analysis |
| Licensed software suites | Simulation and project work |
| Project development kits | Minor and major projects |